| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 2100 | |
| 4G Network | LTE 800 / 1800 / 2600 | |
| SIM | Micro-SIM | |
| Announced | 2014, April | |
| Status | Coming soon. Exp. release 2014, May | |
| Body | Dimensions | 129.5 x 66.7 x 9.2 mm, 78.5 cc (5.10 x 2.63 x 0.36 in) |
| Weight | 134 g (4.73 oz) | |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 480 x 854 pixels, 4.5 inches (~218 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 3 | |
| - ClearBlack display | ||
| Sound | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Memory | Card slot | microSD, up to 128 GB |
| Internal | 8 GB, 512 MB RAM | |
| Data | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP | |
| USB | Yes, microUSB v2.0 | |
| Camera | Primary | 5 MP, 2592 х 1944 pixels, autofocus |
| Features | 1/4'' sensor size, geo-tagging, panorama | |
| Video | Yes, 720p@30fps | |
| Secondary | No | |
| Features | OS | Microsoft Windows Phone 8.1 |
| Chipset | Qualcomm Snapdragon 400 | |
| CPU | Quad-core 1.2 GHz Cortex-A7 | |
| GPU | Adreno 305 | |
| Sensors | Accelerometer, proximity | |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Radio | FM radio | |
| GPS | Yes, with A-GPS support and GLONASS | |
| Java | No | |
| Colors | Bright Orange, bright green, bright yellow, white, black | |
| - Active noise cancellation with dedicated mic | ||
| - SNS integration | ||
| - MP3/WAV/eAAC+/WMA player | ||
| - MP4/H.264/H.263/WMV player | ||
| - 7GB free SkyDrive storage | ||
| - Document viewer | ||
| - Video/photo editor | ||
| - Voice memo/dial/commands | ||
| - Predictive text input | ||
| Battery | Li-Ion 1830 mAh battery (BL-5H) | |
| Stand-by | Up to 648 h | |
| Talk time | Up to 12 h (2G) / Up to 14 h (3G) | |
| Music play | Up to 58 h |
Latest Mobile Phones India
Tuesday, May 27, 2014
Nokia Lumia 635
Tuesday, May 20, 2014
Nokia Lumia 930
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Network | LTE 800 / 900 / 1800 / 2100 / 2600 | |
| SIM | Nano-SIM | |
| Announced | 2014, April | |
| Status | Coming soon. Exp. release 2014, June | |
| Body | Dimensions | 137 x 71 x 9.8 mm, 94.7 cc (5.39 x 2.80 x 0.39 in) |
| Weight | 167 g (5.89 oz) | |
| Display | Type | AMOLED capacitive touchscreen, 16M colors |
| Size | 1080 x 1920 pixels, 5.0 inches (~441 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 3 | |
| - ClearBlack display | ||
| Sound | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Dolby Digital Plus sound enhancement | ||
| Memory | Card slot | No |
| Internal | 32 GB, 2 GB RAM | |
| Data | GPRS | Yes |
| EDGE | Up to 236.8 kbps | |
| Speed | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP | |
| NFC | Yes | |
| USB | Yes, microUSB v2.0 | |
| Camera | Primary | 20 MP, 4992 х 3744 pixels, Carl Zeiss optics, optical image stabilization, autofocus, dual-LED flash |
| Features | 1/2.5'' sensor size, 1.12 µm pixel size, PureView technology, dual capture, geo-tagging, face detection, panorama | |
| Video | Yes, 1080p@30fps, video light, stereo sound rec. | |
| Secondary | Yes, 1.2 MP, 720p | |
| Features | OS | Microsoft Windows Phone 8.1 |
| Chipset | Qualcomm MSM8974 Snapdragon 800 | |
| CPU | Quad-core 2.2 GHz Krait 400 | |
| GPU | Adreno 330 | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Radio | FM radio | |
| GPS | Yes, with A-GPS support and GLONASS | |
| Java | No | |
| Colors | Bright orange, bright green, white, black | |
| - Active noise cancellation with dedicated mic | ||
| - SNS integration | ||
| - MP3/WAV/eAAC+/WMA player | ||
| - MP4/H.264/H.263/WMV player | ||
| - 7GB free SkyDrive storage | ||
| - Document viewer | ||
| - Video/photo editor | ||
| - Voice memo/dial/commands | ||
| - Predictive text input | ||
| Battery | Li-Ion 2420 mAh battery (BV-5QW) | |
| Stand-by | Up to 432 h | |
| Talk time | Up to 11 h 30 min (2G) / Up to 15 h 30 min (3G) | |
| Music play | Up to 75 h |
Tuesday, May 13, 2014
Nokia 225
| General | 2G Network | GSM 900 / 1800 |
| SIM | Mini-SIM | |
| Announced | 2014, April | |
| Status | Coming soon. Exp. release 2014, Q2 | |
| Body | Dimensions | 124 x 55.5 x 10.4 mm (4.88 x 2.19 x 0.41 in) |
| Weight | 99.8 g (3.53 oz) | |
| Display | Type | TFT, 256K colors |
| Size | 240 x 320 pixels, 2.8 inches (~143 ppi pixel density) | |
| Sound | Alert types | Vibration, MP3 ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Memory | Card slot | microSD, up to 32 GB |
| Phonebook | 1000 entries | |
| Call records | Yes | |
| Data | GPRS | Up to 85.6 kbps |
| EDGE | Up to 236.8 kbps | |
| WLAN | No | |
| Bluetooth | Yes, v3.0 | |
| USB | Yes, microUSB v2.0 | |
| Camera | Primary | 2 MP, 1600 x 1200 pixels |
| Features | 1/5'' sensor size | |
| Video | Yes, QVGA@15fps | |
| Secondary | No | |
| Features | Messaging | SMS(threaded view), MMS, Email, IM |
| Browser | WAP 2.0/xHTML | |
| Radio | Stereo FM radio | |
| Games | Yes | |
| GPS | No | |
| Java | No | |
| Colors | Red, yellow, green, black, white | |
| - SNS applications | ||
| - MP4/H.263 player | ||
| - MP3/WAV/AAC player | ||
| - Organizer | ||
| - Voice memo | ||
| - Predictive text input | ||
| Battery | Li-Ion 1200 mAh battery (BL-4UL) | |
| Stand-by | Up to 864 h | |
| Talk time | Up to 21 h | |
| Music play | Up to 49 h |
Subscribe to:
Comments (Atom)


